The bi-annual International Mediterranean Survey workshops have, since 2001, brought together an expanding circle of field survey practitioners and students from Europe and elsewhere for presentation of (preliminary) results and free-ranging discussion of issues of interest. Having started out in the Low Countries, the workshops have since been held alternately in many countries of Mediterranean Europe – Spain, Italy, Turkey, Greece, France and Croatia – as well as in Austria and Germany. Starting from 2020 we are running ‘hybrid’ meetings to allow people to participate online. The email distribution list, managed at Groningen, currently holds over 300 names. Meetings are very informal, and presentations by students are encouraged.
Program
Thursday 31 March 2022
14:00 – 14:30 Welcome and opening remarks
Session 1, Moderator: Tesse D. Stek (KNIR, University of Groningen)
14:30 – 15:00 | Maria Luisa Marchi (University of Foggia) The Ancient Topography research between tradition and innovation: from the “Archaeological Map of Italy – Forma Italiae” project to the Ager Venusinus and Lucerinus projects |
15:00 – 15:30 | Elizabeth Fentress (AIAC) Remind me what we are counting for? |
15:30 – 16:00 | Anita Casarotto (KNIR, University of Groningen), Tesse D. Stek (KNIR, University of Groningen) A survey data collection project for Cultural Resource Management and comparative studies in Italy and the Iberian Peninsula |
16:00 – 16:30 | Tea/coffee break |
16:30 – 17:00 | Martina Parini (University of Groningen) Comparing datasets and analyzing low density Hellenistic-Roman survey assemblages in the Sibaritide region (Calabria, Italy) |
17:00 – 17:30 | Francisco Javier Catalán González (University of Cádiz), Enrique Aragón Núñez (University of Almería), Pedro Trapero Fernández (University of Cádiz) Connectivity and mobility of the bay of Cadiz during antiquity through Geographical Information Systems: a methodological proposal |
17:30 – 18:00 | Alejandro Quevedo (Universidad Complutense de Madrid), Jesús García Sánchez (Instituto de Arqueología, Mérida-CSIC), Rafik Khellaf (University Centre of Tipaza Morsli Abdellah), Javier Rodriguez Pandozi (Institut Balear d’Estudis de Arqueología Martíma), Yousef Bensaidani (University Centre of Tipaza Morsli Abdellah) The hinterland of Tipasa, Algeria, results from the 2021 survey campaign |
18:00 – 18:30 | Emeri Farinetti (Roma Tre University) WeMALP, Western Megaris Archaeological Landscape Project |
18:30 – 19:00 | Drinks at the KNIR |
20:00 | Dinner for speakers and organisers at a restaurant located at ca. 15-minute walking distance from the KNIR (at your own expense, registration required via info@knir.it before March 16th. Please specify if you have any dietary requirements) |
Friday 1 April 2022
Session 2, Moderator: Anita Casarotto (KNIR, University of Groningen)
09:30 – 10:00 | Elif Koparal (Koç University/Mimar Sinan Fine Arts University) Myths, narratives and survey data: LBA-EIA transition in Ionia with new evidence |
10:00 – 10:30 | Wieke de Neef (Ghent University), Elisa Paolini (Sapienza University of Rome), Frank Vermeulen (Ghent University) Montarice (Marche, Italy): reconstructing multiperiod occupation of a coastal hilltop |
10:30 – 11:00 | Vincenza Forgia (University of Palermo), Aurelio Burgio (University of Palermo) EliconA (the Eastern Appennino survey project): presentation of a new survey project on the eastern uplands of Sicily |
11:00 – 11:30 | Tea/coffee break |
11:30 – 12:00 | Albert J. Ammerman (Colgate University) Landscape Dynamics: What happens when we repeat Survey Work at different Times |
12:00 – 12:30 | Willem Jongman (University of Groningen) A historian’s dreams |
12:30 – 13:00 | Johannes Bergemann (Archäologisches Institut in Göttingen) Survey – History – Classical Archaeology |
13:00 – 14:00 | Lunch break (for speakers/organisers lunch is offered at the KNIR by the KNIR) |
Session 3, Moderator: Martijn van Leusen (University of Groningen)
14:00 – 14:30 | Victorino Mayoral Herrera (Merida Institute of Archaeology, CSIC-Government of Extremadura) Challenges and opportunities of intensive survey in pastoral landscapes. The case study of the dehesa of Villasviejas del Tamuja (Cáceres) |
14:30 – 15:00 | Ignasi Grau Mira (Universitat d’Alacant/INAPH), Jesús García Sánchez (Merida Institute of Archaeology), Julia Sarabia Bautista (Universitat d’Alacant/ INAPH) Field survey, geophysics in Eastern Iberian landscapes: experiences and problems of the research on terraced landscapes. |
15:00 – 15:30 | Giacomo Fontana (University College London), Rogier Kalkers (Sapienza University Rome), Tesse D. Stek (KNIR, University of Groningen) Exploring fortified settlements in ancient Samnium: Remote sensing and intra-site surveys in mountainous landscapes |
15:30 – 16:00 | Tea/coffee break |
16:00 – 16:30 | Frank Vermeulen (Ghent University), Devi Taelman (Free University of Brussels), Wieke de Neef (Ghent University), Michele Abballe (Ghent University) Integrating Non-invasive Surveys, Legacy Data and Stratigraphic Evidence for the Mapping of the Roman town of Septempeda (Marche, Italy) |
16:30 – 17:00 | Christian Schöne, Diana Wozniok, Natalie Pickartz, Arne Schröder, Michael Heinzelmann (University of Cologne) From artefact survey to chemical soil analysis. A multi-method intra-urban survey in Elusa (Negev) |
17:00 – 17:30 | Adriana Günzel (German Archaeological Institute DAI, Istanbul Department), Philip Bes (Austrian Archaeological Institute – Austrian Academy of Sciences), Bernhard Ludwig (German Archaeological Institute DAI, Istanbul Department) A Macro Site in a Micro-region. A Newly Discovered Amphorae Workshop in the Region of Pergamon |
17:30 – 18:00 | Concluding remarks by John Bintliff (University of Edinburgh) |